My Watchlist
There are no diamonds in your watchlist. Please browse our list of Crossfire & Signature Series diamonds or visit our Diamond Search to put diamonds in your watchlist.
List of Crossfire & Signature Series Diamonds
| Code | Shape | CT | COL | CLA | Price | More Info |
|---|---|---|---|---|---|---|
| SS3176 | Round | 0.19ct | D | VS2 | $445 (inc GST) | Details... |
| SS3179 | Round | 0.19ct | F | VVS2 | $469 (inc GST) | Details... |
| SS3277 | Round | 0.40ct | D | SI2 | $1247 (inc GST) | Details... |
| SS2066 | Round | 0.40ct | E | VVS2 | $2006 (inc GST) | Details... |
| SS3276 | Round | 0.41ct | D | SI1 | $1524 (inc GST) | Details... |
| SS3274 | Round | 0.42ct | E | SI2 | $1294 (inc GST) | Details... |
| SS3261 | Round | 0.43ct | E | SI1 | $1723 (inc GST) | Details... |
| SS3264 | Round | 0.43ct | D | VVS1 | $1938 (inc GST) | Details... |
| SS3187 | Round | 0.43ct | D | VVS1 | $1888 (inc GST) | Details... |
| SS3297 | Round | 0.50ct | D | SI1 | $2147 (inc GST) | Details... |
| SS3302 | Round | 0.50ct | E | SI1 | $2076 (inc GST) | Details... |
| SS2053 | Round | 0.50ct | F | SI2 | $1870 (inc GST) | Details... |
| SS3303 | Round | 0.50ct | E | SI2 | $1670 (inc GST) | Details... |
| SS3299 | Round | 0.54ct | E | VS1 | $2534 (inc GST) | Details... |
| SS3301 | Round | 0.54ct | F | VS1 | $2595 (inc GST) | Details... |
| SS3295 | Round | 0.60ct | F | SI2 | $2456 (inc GST) | Details... |
| SS3300 | Round | 0.60ct | D | VS2 | $2871 (inc GST) | Details... |
| SS3296 | Round | 0.63ct | D | SI2 | $2466 (inc GST) | Details... |
| SS3239 | Round | 0.70ct | G | VS1 | $4079 (inc GST) | Details... |
| SS3267 | Round | 0.70ct | D | SI1 | $4259 (inc GST) | Details... |
| SS3293 | Round | 0.75ct | D | SI1 | $4650 (inc GST) | Details... |
| SS3282 | Round | 0.81ct | E | SI1 | $6596 (inc GST) | Details... |
| SS3294 | Round | 0.81ct | E | VS1 | $6017 (inc GST) | Details... |
| SS3271 | Round | 0.84ct | D | VS2 | $6319 (inc GST) | Details... |
| SS3292 | Round | 0.90ct | E | SI2 | $5808 (inc GST) | Details... |
| SS3242 | Round | 1.01ct | F | SI1 | $9111 (inc GST) | Details... |
| SS3272 | Round | 1.01ct | D | SI2 | $9877 (inc GST) | Details... |
| SS3285 | Round | 1.05ct | E | VVS2 | $13322 (inc GST) | Details... |
| SS3304 | Round | 1.31ct | E | VS1 | $17130 (inc GST) | Details... |
| SS3226 | Round | 1.50ct | D | VS2 | $21640 (inc GST) | Details... |
| SS3288 | Round | 1.56ct | F | SI1 | $15551 (inc GST) | Details... |
| SS3234 | Round | 1.90ct | D | SI1 | $28164 (inc GST) | Details... |
| Code | Shape | CT | COL | CLA | Price | More Info |
|---|---|---|---|---|---|---|
| SS3033 | Princess | 0.46ct | F | VVS1 | $1475 (inc GST) | Details... |
| SS3111 | Princess | 0.47ct | D | VS2 | $1308 (inc GST) | Details... |
| CXF5271 | Princess | 0.48ct | E | VS1 | $1544 (inc GST) | Details... |
| CXF6052 | Princess | 0.52ct | E | IF | $2925 (inc GST) | Details... |
| SS2098 | Princess | 0.53ct | F | SI2 | $1453 (inc GST) | Details... |
| CXF3139 | Princess | 0.61ct | F | SI1 | $2062 (inc GST) | Details... |
| SS3066 | Princess | 0.63ct | F | VS2 | $2456 (inc GST) | Details... |
| CXF4079 | Princess | 0.71ct | F | VS2 | $5422 (inc GST) | Details... |
| SS2031 | Princess | 0.71ct | D | VS1 | $4391 (inc GST) | Details... |
| CXF1260 | Princess | 0.75ct | E | VS1 | $3855 (inc GST) | Details... |
| SS3252 | Princess | 0.90ct | F | VS1 | $5406 (inc GST) | Details... |
| CXF3284 | Princess | 1.81ct | F | VS2 | $23203 (inc GST) | Details... |
| CXF7140 | Princess | 1.90ct | E | SI1 | $22792 (inc GST) | Details... |
| Code | Shape | CT | COL | CLA | Price | More Info |
|---|---|---|---|---|---|---|
| CXF5098 | Square H&A | 1.01ct | E | VS2 | $9587 (inc GST) | Details... |
| CXF5733 | Square H&A | 1.02ct | D | SI1 | $8680 (inc GST) | Details... |
| CXF2254 | Square H&A | 1.55ct | E | VS1 | $23744 (inc GST) | Details... |
| Code | Shape | CT | COL | CLA | Price | More Info |
|---|---|---|---|---|---|---|
| SS3291 | Cushion | 0.52ct | G | VVS2 | $1859 (inc GST) | Details... |
| SS1716 | Cushion | 0.58ct | E | SI1 | $1740 (inc GST) | Details... |
| SS3286 | Cushion | 0.78ct | D | VS2 | $5927 (inc GST) | Details... |
| SS2001 | Cushion | 0.90ct | E | VS1 | $4859 (inc GST) | Details... |
| SS1918 | Cushion | 1.00ct | G | SI1 | $8822 (inc GST) | Details... |
| SS3287 | Cushion | 1.16ct | D | IF | $12805 (inc GST) | Details... |
| SS3024 | Cushion | 1.20ct | G | VS2 | $8250 (inc GST) | Details... |
| SS3115 | Cushion | 4.04ct | E | SI1 | $143000 (inc GST) | Details... |
| Code | Shape | CT | COL | CLA | Price | More Info |
|---|---|---|---|---|---|---|
| SS1182 | Emerald | 0.30ct | D | VS1 | $678 (inc GST) | Details... |
| SS3055 | Emerald | 0.45ct | D | VVS2 | $1861 (inc GST) | Details... |
| SS3050 | Emerald | 2.26ct | E | VS2 | $26950 (inc GST) | Details... |
| Code | Shape | CT | COL | CLA | Price | More Info |
|---|
| Code | Shape | CT | COL | CLA | Price | More Info |
|---|---|---|---|---|---|---|
| SS3131 | Pear | 0.19ct | H | VVS2 | $495 (inc GST) | Details... |
| Code | Shape | CT | COL | CLA | Price | More Info |
|---|---|---|---|---|---|---|
| SS1995 | Oval | 1.02ct | F | SI1 | $8783 (inc GST) | Details... |
| Code | Shape | CT | COL | CLA | Price | More Info |
|---|

AUD 