International Selection Diamond Search
There are no diamonds in your watchlist. Please select one or more diamonds from the following collections:
Tip: click the boxes on the left to add the diamond to your watchlist so you can email us multiple diamonds at the same time!
| W/L | Photo | Code | CT | COL | CLA | CUT | Price | More Info |
|---|---|---|---|---|---|---|---|---|
![]() | J24440852 | 0.16 | J | SI1 | EX | A$293.78 (inc GST) | Details ![]() | |
![]() | J18118884 | 0.18 | F | SI2 | ID | A$295.90 (inc GST) | Details ![]() | |
![]() | J24372589 | 0.17 | I | SI1 | EX | A$300.52 (inc GST) | Details ![]() | |
| J25713216 | 0.30 | J | SI2 | EX | A$300.73 (inc GST) | Details ![]() | ||
| J20623452 | 0.18 | E | SI2 | ID | A$313.38 (inc GST) | Details ![]() | ||
![]() | J24350519 | 0.16 | E | SI1 | EX | A$315.27 (inc GST) | Details ![]() | |
| J20588861 | 0.18 | J | VS1 | ID | A$318.96 (inc GST) | Details ![]() | ||
![]() | J24440865 | 0.18 | I | VVS1 | EX | A$319.71 (inc GST) | Details ![]() | |
| J19601424 | 0.19 | J | VVS1 | EX | A$321.98 (inc GST) | Details ![]() | ||
![]() | J16418115 | 0.17 | I | SI1 | EX | A$323.00 (inc GST) | Details ![]() | |
![]() | J24440790 | 0.16 | F | SI1 | EX | A$323.91 (inc GST) | Details ![]() | |
| J19946098 | 0.23 | I | SI2 | EX | A$326.12 (inc GST) | Details ![]() | ||
| J20751683 | 0.18 | I | VS1 | VG | A$327.67 (inc GST) | Details ![]() | ||
| J19299856 | 0.18 | E | SI2 | EX | A$327.99 (inc GST) | Details ![]() | ||
![]() | J16657006 | 0.17 | F | SI2 | EX | A$330.96 (inc GST) | Details ![]() | |
| J19642233 | 0.25 | J | SI2 | EX | A$331.33 (inc GST) | Details ![]() | ||
| J22332076 | 0.18 | I | SI1 | EX | A$331.55 (inc GST) | Details ![]() | ||
![]() | J16624034 | 0.18 | I | SI1 | VG | A$334.16 (inc GST) | Details ![]() | |
| J24869720 | 0.18 | J | SI1 | EX | A$334.65 (inc GST) | Details ![]() | ||
| J23572740 | 0.19 | J | VS1 | EX | A$335.53 (inc GST) | Details ![]() | ||
| J23861594 | 0.18 | F | SI2 | EX | A$336.08 (inc GST) | Details ![]() | ||
| J25057681 | 0.18 | H | SI2 | ID | A$336.32 (inc GST) | Details ![]() | ||
| J23426349 | 0.21 | F | SI2 | G | A$336.76 (inc GST) | Details ![]() | ||
| J23683721 | 0.18 | F | SI2 | EX | A$336.83 (inc GST) | Details ![]() | ||
| J20751700 | 0.19 | E | SI2 | EX | A$337.49 (inc GST) | Details ![]() | ||
| J13571095 | 0.18 | E | SI2 | EX | A$337.69 (inc GST) | Details ![]() | ||
| J24278544 | 0.18 | J | SI1 | EX | A$337.82 (inc GST) | Details ![]() | ||
![]() | J15586987 | 0.17 | I | SI2 | EX | A$337.87 (inc GST) | Details ![]() | |
| J23748601 | 0.17 | H | SI2 | VG | A$338.43 (inc GST) | Details ![]() | ||
| J16674350 | 0.18 | H | SI2 | VG | A$339.56 (inc GST) | Details ![]() | ||
| J15555263 | 0.18 | G | SI2 | EX | A$339.90 (inc GST) | Details ![]() | ||
| J24066382 | 0.18 | I | SI1 | EX | A$342.00 (inc GST) | Details ![]() | ||
| J25418865 | 0.19 | G | SI2 | EX | A$343.00 (inc GST) | Details ![]() | ||
![]() | J25694727 | 0.18 | J | VS1 | ID | A$343.00 (inc GST) | Details ![]() | |
![]() | J16657037 | 0.17 | I | VS2 | EX | A$343.07 (inc GST) | Details ![]() | |
| J20896118 | 0.18 | I | VS2 | EX | A$343.21 (inc GST) | Details ![]() | ||
| J23813492 | 0.19 | F | SI2 | ID | A$343.55 (inc GST) | Details ![]() | ||
| J23426353 | 0.19 | E | SI2 | G | A$343.55 (inc GST) | Details ![]() | ||
| J23813463 | 0.18 | J | SI1 | EX | A$343.58 (inc GST) | Details ![]() | ||
| J23683770 | 0.18 | I | SI1 | EX | A$344.36 (inc GST) | Details ![]() | ||
| J25439156 | 0.18 | H | SI2 | EX | A$345.33 (inc GST) | Details ![]() | ||
| J25234720 | 0.18 | I | VVS1 | EX | A$346.12 (inc GST) | Details ![]() | ||
| J16031859 | 0.18 | H | VS2 | VG | A$346.45 (inc GST) | Details ![]() | ||
| J24278539 | 0.18 | E | SI2 | ID | A$346.48 (inc GST) | Details ![]() | ||
| J23239017 | 0.18 | J | SI1 | EX | A$346.70 (inc GST) | Details ![]() | ||
| J24344873 | 0.20 | G | SI2 | ID | A$347.52 (inc GST) | Details ![]() | ||
| J23683799 | 0.18 | I | VVS2 | EX | A$347.94 (inc GST) | Details ![]() | ||
| J19834901 | 0.18 | I | VS2 | EX | A$349.69 (inc GST) | Details ![]() | ||
| J24869747 | 0.18 | J | VS2 | EX | A$350.64 (inc GST) | Details ![]() | ||
| J25199204 | 0.16 | G | VVS2 | EX | A$351.12 (inc GST) | Details ![]() | ||
| J23426305 | 0.18 | J | VVS1 | EX | A$351.22 (inc GST) | Details ![]() | ||
| J24652162 | 0.18 | J | VS2 | ID | A$351.46 (inc GST) | Details ![]() | ||
| J24652172 | 0.18 | J | VS2 | ID | A$351.46 (inc GST) | Details ![]() | ||
| J21767475 | 0.24 | J | SI2 | EX | A$351.86 (inc GST) | Details ![]() | ||
![]() | J15586794 | 0.18 | J | SI1 | EX | A$351.88 (inc GST) | Details ![]() | |
![]() | J15613431 | 0.23 | F | SI2 | EX | A$352.13 (inc GST) | Details ![]() | |
| J22655611 | 0.21 | H | SI2 | EX | A$353.45 (inc GST) | Details ![]() | ||
| J24674206 | 0.18 | G | SI1 | EX | A$353.46 (inc GST) | Details ![]() | ||
![]() | J15587503 | 0.18 | G | SI2 | EX | A$353.74 (inc GST) | Details ![]() | |
![]() | J23809498 | 0.18 | J | VS2 | EX | A$354.59 (inc GST) | Details ![]() | |
| J25371694 | 0.18 | I | VS2 | EX | A$354.76 (inc GST) | Details ![]() | ||
| J15643983 | 0.15 | J | VVS1 | VG | A$355.04 (inc GST) | Details ![]() | ||
| J25208789 | 0.18 | J | VS1 | ID | A$355.09 (inc GST) | Details ![]() | ||
![]() | J15588305 | 0.18 | E | SI2 | G | A$355.52 (inc GST) | Details ![]() | |
| J24344940 | 0.18 | I | VVS2 | EX | A$355.64 (inc GST) | Details ![]() | ||
![]() | J15588176 | 0.17 | I | SI2 | VG | A$355.68 (inc GST) | Details ![]() | |
| J25291449 | 0.18 | J | VVS1 | ID | A$356.18 (inc GST) | Details ![]() | ||
| J25269455 | 0.18 | J | VVS1 | EX | A$356.18 (inc GST) | Details ![]() | ||
| J25565722 | 0.30 | I | SI2 | G | A$356.44 (inc GST) | Details ![]() | ||
| J17179417 | 0.15 | G | SI2 | EX | A$356.61 (inc GST) | Details ![]() | ||
![]() | J18295698 | 0.18 | I | SI2 | VG | A$357.29 (inc GST) | Details ![]() | |
| J25297322 | 0.16 | I | VS1 | EX | A$357.30 (inc GST) | Details ![]() | ||
![]() | J18117532 | 0.29 | I | SI2 | VG | A$357.34 (inc GST) | Details ![]() | |
![]() | J25694711 | 0.18 | J | VS2 | ID | A$357.49 (inc GST) | Details ![]() | |
| J25730908 | 0.19 | J | VS2 | EX | A$357.73 (inc GST) | Details ![]() | ||
| J25730877 | 0.21 | H | SI2 | EX | A$359.36 (inc GST) | Details ![]() | ||
| J25174575 | 0.18 | J | VS1 | ID | A$359.60 (inc GST) | Details ![]() | ||
| J19433343 | 0.18 | I | VS2 | EX | A$360.16 (inc GST) | Details ![]() | ||
| J25319102 | 0.18 | I | VS1 | EX | A$360.85 (inc GST) | Details ![]() | ||
| J24434674 | 0.18 | I | VS2 | ID | A$361.34 (inc GST) | Details ![]() | ||
| J19859523 | 0.18 | J | VVS2 | EX | A$361.51 (inc GST) | Details ![]() | ||
| J19834904 | 0.18 | I | VVS1 | EX | A$361.51 (inc GST) | Details ![]() | ||
| J23813471 | 0.21 | F | SI2 | ID | A$361.54 (inc GST) | Details ![]() | ||
![]() | J25694729 | 0.20 | J | VS1 | ID | A$361.73 (inc GST) | Details ![]() | |
| J16411244 | 0.23 | J | VVS2 | P | A$361.92 (inc GST) | Details ![]() | ||
![]() | J15613248 | 0.23 | J | VVS2 | VG | A$361.92 (inc GST) | Details ![]() | |
| J24869768 | 0.18 | J | VS1 | EX | A$362.20 (inc GST) | Details ![]() | ||
![]() | J19399599 | 0.18 | J | SI1 | EX | A$362.29 (inc GST) | Details ![]() | |
| J25563796 | 0.18 | I | VVS2 | EX | A$362.31 (inc GST) | Details ![]() | ||
| J23992466 | 0.18 | I | VS1 | EX | A$363.20 (inc GST) | Details ![]() | ||
| J19238431 | 0.19 | I | VS1 | EX | A$363.69 (inc GST) | Details ![]() | ||
| J24344909 | 0.18 | J | VVS1 | EX | A$363.93 (inc GST) | Details ![]() | ||
| J25654128 | 0.18 | I | VS2 | ID | A$363.97 (inc GST) | Details ![]() | ||
| J24927534 | 0.18 | J | SI1 | ID | A$364.21 (inc GST) | Details ![]() | ||
| J23239075 | 0.18 | J | VS1 | EX | A$364.31 (inc GST) | Details ![]() | ||
| J25563793 | 0.19 | J | VS1 | EX | A$364.46 (inc GST) | Details ![]() | ||
| J25034411 | 0.18 | J | VS1 | EX | A$364.55 (inc GST) | Details ![]() | ||
![]() | J15588036 | 0.15 | H | SI1 | EX | A$364.61 (inc GST) | Details ![]() | |
![]() | J15586015 | 0.18 | G | SI2 | EX | A$364.89 (inc GST) | Details ![]() | |
![]() | J24518816 | 0.15 | I | VS1 | EX | A$364.89 (inc GST) | Details ![]() | |

