Lab Grown Diamond Search
There are no diamonds in your watchlist. Please select one or more diamonds from the following collections:
Tip: click the boxes on the left to add the diamond to your watchlist so you can email us multiple diamonds at the same time!
| W/L | Photo | Code | CT | COL | CLA | CUT | Price | More Info |
|---|---|---|---|---|---|---|---|---|
| IL23248608 | 0.10 | E | VS1 | EX | A$110.16 (inc GST) | Details ![]() | ||
| IL23248610 | 0.10 | D | VS1 | A$110.16 (inc GST) | Details ![]() | |||
| IL23248657 | 0.10 | E | VS1 | A$110.16 (inc GST) | Details ![]() | |||
| IL23248669 | 0.10 | D | VS1 | A$110.16 (inc GST) | Details ![]() | |||
| IL23249872 | 0.08 | E | VVS2 | EX | A$110.16 (inc GST) | Details ![]() | ||
| IL25577353 | 0.08 | D | VVS2 | EX | A$110.16 (inc GST) | Details ![]() | ||
![]() | IL19018837 | 0.14 | F | VS1 | EX | A$110.48 (inc GST) | Details ![]() | |
![]() | IL19061423 | 0.23 | D | VS1 | EX | A$110.48 (inc GST) | Details ![]() | |
![]() | IL19067685 | 0.23 | D | VS1 | A$110.48 (inc GST) | Details ![]() | ||
![]() | IL19079311 | 0.23 | D | VS1 | EX | A$110.48 (inc GST) | Details ![]() | |
![]() | IL23788865 | 0.19 | D | VVS2 | A$110.62 (inc GST) | Details ![]() | ||
| IL15888610 | 0.09 | D | VS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19061125 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19061127 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19061138 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19061497 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19061498 | 0.18 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19061513 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19061517 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19061530 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19061531 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19061535 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19061682 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19067741 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19067779 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19067791 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19067950 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079388 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19079446 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079475 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19079494 | 0.18 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079509 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19079510 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079514 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079517 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079633 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19079634 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19079651 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079655 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19079725 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079811 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079813 | 0.18 | E | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19079827 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079830 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
![]() | IL19079838 | 0.18 | D | VVS2 | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19079842 | 0.18 | D | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | |
| IL22009142 | 0.12 | D | VS1 | A$110.77 (inc GST) | Details ![]() | |||
| IL23248585 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248586 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248587 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248588 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248595 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248596 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248598 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248599 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248601 | 0.09 | D | VVS1 | A$110.77 (inc GST) | Details ![]() | |||
| IL23248603 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248606 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248607 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248621 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248623 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248624 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248625 | 0.09 | E | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248643 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248644 | 0.09 | E | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248645 | 0.09 | E | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248646 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248656 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23248664 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249791 | 0.09 | F | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249807 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249808 | 0.09 | E | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249809 | 0.09 | D | VVS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249842 | 0.09 | D | VS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249848 | 0.09 | D | VS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249849 | 0.09 | D | VS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249864 | 0.09 | D | VS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249865 | 0.09 | F | VVS2 | A$110.77 (inc GST) | Details ![]() | |||
| IL23249870 | 0.09 | F | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23249871 | 0.09 | F | VVS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23871879 | 0.12 | D | VS2 | EX | A$110.77 (inc GST) | Details ![]() | ||
| IL23871880 | 0.12 | D | VS2 | A$110.77 (inc GST) | Details ![]() | |||
| IL23871913 | 0.12 | E | VS1 | EX | A$110.77 (inc GST) | Details ![]() | ||
![]() | IL19061119 | 0.24 | E | VS2 | A$111.15 (inc GST) | Details ![]() | ||
![]() | IL19061850 | 0.24 | E | VS2 | A$111.15 (inc GST) | Details ![]() | ||
![]() | IL19079566 | 0.24 | E | VS2 | A$111.15 (inc GST) | Details ![]() | ||
![]() | IL19079579 | 0.24 | E | VS2 | A$111.15 (inc GST) | Details ![]() | ||
![]() | IL19079753 | 0.24 | E | VS2 | A$111.15 (inc GST) | Details ![]() | ||
| IL23249782 | 0.16 | D | SI2 | A$111.15 (inc GST) | Details ![]() | |||
| IL23239453 | 0.11 | D | VVS2 | EX | A$111.70 (inc GST) | Details ![]() | ||
| IL23803184 | 0.11 | D | VVS2 | EX | A$111.70 (inc GST) | Details ![]() | ||
| IL23803187 | 0.11 | D | VVS2 | EX | A$111.70 (inc GST) | Details ![]() | ||
| IL23803191 | 0.11 | D | VVS2 | A$111.70 (inc GST) | Details ![]() | |||
| IL23803196 | 0.11 | D | VVS2 | A$111.70 (inc GST) | Details ![]() | |||
| IL23803197 | 0.11 | D | VVS2 | EX | A$111.70 (inc GST) | Details ![]() | ||
| IL23803218 | 0.11 | D | VVS2 | EX | A$111.70 (inc GST) | Details ![]() | ||
| IL23803282 | 0.11 | D | VVS2 | EX | A$111.70 (inc GST) | Details ![]() | ||
| IL23803287 | 0.11 | D | VVS2 | EX | A$111.70 (inc GST) | Details ![]() | ||
| IL23826825 | 0.11 | D | VVS2 | A$111.70 (inc GST) | Details ![]() | |||
| IL23826907 | 0.11 | D | VVS2 | EX | A$111.70 (inc GST) | Details ![]() | ||

