Australia's Oldest Internet Diamond Merchant
Follow Us on Twitter! | Email Us | Site Map
Phone: 1800 722 237 (Within Australia)
Follow Us on Twitter! | Email Us | Site Map
Phone: 1800 722 237 (Within Australia)
The Jogia Diamonds name has been synonymous with high quality certified loose diamonds and engagement rings for over thirty years.
Diamonds » List of Crossfire & Signature Series Diamonds
List of Crossfire & Signature Series Diamonds
Browse A List of Diamonds We Have in Stock
Round Brilliant
| CODE | SHAPE | CT | COL | CLA | PRICE | MORE INFO |
| CXF3392 | Round | 0.30ct | D | SI2 | $910 (inc GST) | Details... |
| CXF8704 | Round | 0.30ct | F | SI1 | $706 (inc GST) | Details... |
| CXF9290 | Round | 0.31ct | H | SI2 | $740 (inc GST) | Details... |
| CXF4510 | Round | 0.32ct | H | SI2 | $764 (inc GST) | Details... |
| CXF8406 | Round | 0.32ct | I | SI2 | $695 (inc GST) | Details... |
| CXF6603 | Round | 0.33ct | E | VS2 | $1573 (inc GST) | Details... |
| SS1069 | Round | 0.34ct | I | SI2 | $739 (inc GST) | Details... |
| CXF6610 | Round | 0.35ct | E | VS2 | $1668 (inc GST) | Details... |
| CXF5962 | Round | 0.40ct | F | SI2 | $944 (inc GST) | Details... |
| CXF1944 | Round | 0.40ct | F | SI2 | $1020 (inc GST) | Details... |
| CXF3907 | Round | 0.40ct | E | SI2 | $1136 (inc GST) | Details... |
| CXF5256 | Round | 0.41ct | F | VS2 | $1650 (inc GST) | Details... |
| CXF0473 | Round | 0.41ct | F | VS2 | $1650 (inc GST) | Details... |
| CXF8169 | Round | 0.41ct | E | SI2 | $1024 (inc GST) | Details... |
| CXF0394 | Round | 0.45ct | E | IF | $2154 (inc GST) | Details... |
| SS1089 | Round | 0.50ct | E | SI1 | $1545 (inc GST) | Details... |
| CXF7451 | Round | 0.50ct | F | VS2 | $2420 (inc GST) | Details... |
| SS1090 | Round | 0.50ct | E | SI1 | $1366 (inc GST) | Details... |
| CXF8552 | Round | 0.50ct | D | SI1 | $1980 (inc GST) | Details... |
| CXF9065 | Round | 0.54ct | E | SI1 | $2310 (inc GST) | Details... |
| CXF0562 | Round | 0.59ct | E | IF | $4697 (inc GST) | Details... |
| CXF9495 | Round | 0.60ct | E | VS1 | $3756 (inc GST) | Details... |
| CXF4010 | Round | 0.61ct | F | SI1 | $2310 (inc GST) | Details... |
| CXF3320 | Round | 0.62ct | D | SI1 | $2805 (inc GST) | Details... |
| CXF5868 | Round | 0.71ct | D | VS2 | $4840 (inc GST) | Details... |
| CXF0804 | Round | 0.71ct | E | SI2 | $3410 (inc GST) | Details... |
| SS1099 | Round | 0.73ct | F | SI2 | $2907 (inc GST) | Details... |
| CXF0344 | Round | 0.76ct | F | VS1 | $5500 (inc GST) | Details... |
| SS1083 | Round | 0.80ct | D | IF | $11329 (inc GST) | Details... |
| CXF7723 | Round | 0.91ct | E | VS2 | $8250 (inc GST) | Details... |
| CXF2733 | Round | 1.00ct | F | SI1 | $9240 (inc GST) | Details... |
| CXF0537 | Round | 1.01ct | E | VS2 | $9774 (inc GST) | Details... |
| CXF8458 | Round | 1.03ct | H | VS2 | $8800 (inc GST) | Details... |
| CXF3994 | Round | 1.34ct | G | SI2 | $12100 (inc GST) | Details... |
Princess Cut
| CODE | SHAPE | CT | COL | CLA | PRICE | MORE INFO |
| SS1094 | Princess | 0.23ct | F | VVS1 | $495 (inc GST) | Details... |
| SS1093 | Princess | 0.23ct | E | VVS2 | $495 (inc GST) | Details... |
| CXF0030 | Princess | 0.31ct | E | VS2 | $857 (inc GST) | Details... |
| CXF4617 | Princess | 0.31ct | E | SI1 | $667 (inc GST) | Details... |
| CXF5111 | Princess | 0.40ct | F | VVS1 | $1363 (inc GST) | Details... |
| CXF0902 | Princess | 0.40ct | F | SI1 | $978 (inc GST) | Details... |
| CXF3104 | Princess | 0.43ct | E | SI1 | $1106 (inc GST) | Details... |
| CXF8591 | Princess | 0.45ct | F | VS1 | $1107 (inc GST) | Details... |
| CXF5127 | Princess | 0.50ct | F | IF | $2628 (inc GST) | Details... |
| CXF8532 | Princess | 0.50ct | F | VS2 | $1420 (inc GST) | Details... |
| CXF8710 | Princess | 0.52ct | F | SI2 | $1232 (inc GST) | Details... |
| CXF8326 | Princess | 0.53ct | G | VVS1 | $1634 (inc GST) | Details... |
| CXF2497 | Princess | 0.57ct | D | SI2 | $1716 (inc GST) | Details... |
| CXF5289 | Princess | 0.60ct | F | VS2 | $1827 (inc GST) | Details... |
| CXF3252 | Princess | 0.61ct | E | VVS2 | $3349 (inc GST) | Details... |
| CXF8501 | Princess | 0.67ct | D | VS1 | $2870 (inc GST) | Details... |
| CXF0815 | Princess | 0.70ct | F | VS1 | $3615 (inc GST) | Details... |
| CXF1020 | Princess | 0.70ct | F | VVS2 | $4783 (inc GST) | Details... |
| CXF1804 | Princess | 0.70ct | F | SI1 | $2802 (inc GST) | Details... |
| CXF0732 | Princess | 0.71ct | F | VVS2 | $4021 (inc GST) | Details... |
| SS1082 | Princess | 0.81ct | F | VS2 | $4205 (inc GST) | Details... |
| CXF7206 | Princess | 0.95ct | F | SI1 | $6600 (inc GST) | Details... |
| CXF1907 | Princess | 0.95ct | F | SI1 | $6600 (inc GST) | Details... |
| CXF7309 | Princess | 0.96ct | F | SI1 | $6820 (inc GST) | Details... |
| CXF5800 | Princess | 1.01ct | E | VVS2 | $7150 (inc GST) | Details... |
| CXF1005 | Princess | 1.01ct | H | VS1 | $6600 (inc GST) | Details... |
| CXF1065 | Princess | 1.07ct | F | SI1 | $6050 (inc GST) | Details... |
Square Hearts & Arrows
| CODE | SHAPE | CT | COL | CLA | PRICE | MORE INFO |
| CXF7557 | Square H&A | 0.53ct | F | SI1 | $2673 (inc GST) | Details... |
| CXF6382 | Square H&A | 0.81ct | F | SI1 | $6052 (inc GST) | Details... |
| CXF6579 | Square H&A | 0.87ct | F | VS1 | $6761 (inc GST) | Details... |
| CXF5636 | Square H&A | 0.92ct | E | VS1 | $8440 (inc GST) | Details... |
| CXF7266 | Square H&A | 1.42ct | G | VS1 | $17857 (inc GST) | Details... |
Other Shapes
| CODE | SHAPE | CT | COL | CLA | PRICE | MORE INFO |
| SS1062 | Pear | 0.23ct | G | VS2 | $528 (inc GST) | Details... |
| SS1063 | Pear | 0.23ct | H | VS1 | $528 (inc GST) | Details... |
| SS1091 | Pear | 0.33ct | D | IF | $1115 (inc GST) | Details... |
| SS1092 | Pear | 0.33ct | D | VVS1 | $1115 (inc GST) | Details... |
| SS1058 | Pear | 0.40ct | D | SI2 | $825 (inc GST) | Details... |
| SS1059 | Pear | 0.41ct | D | SI2 | $825 (inc GST) | Details... |
| SS1096 | Emerald | 0.58ct | F | IF | $1292 (inc GST) | Details... |
| SS1095 | Emerald | 0.75ct | D | VVS1 | $3553 (inc GST) | Details... |
| SS1097 | Asscher | 0.52ct | G | VS2 | $1311 (inc GST) | Details... |
| SS1061 | Asscher | 0.82ct | D | VVS1 | $5355 (inc GST) | Details... |
| SS1087 | Asscher | 1.03ct | G | VS2 | $5074 (inc GST) | Details... |
| SS1086 | Asscher | 1.71ct | D | VS2 | $14748 (inc GST) | Details... |














