List of Crossfire & Signature Series Diamonds
Round Brilliant
Princess Cut
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| CXF2003 | Princess | 0.30ct | E | VVS2 | $722 (inc GST) | Details... |
| CXF0435 | Princess | 0.30ct | D | VVS2 | $789 (inc GST) | Details... |
| CXF1130 | Princess | 0.42ct | F | VS1 | $1009 (inc GST) | Details... |
| CXF6407 | Princess | 0.45ct | G | VVS2 | $1032 (inc GST) | Details... |
| CXF0152 | Princess | 0.45ct | G | VVS1 | $980 (inc GST) | Details... |
| SS1469 | Princess | 0.50ct | F | VS2 | $1480 (inc GST) | Details... |
| CXF3170 | Princess | 0.52ct | E | SI1 | $1482 (inc GST) | Details... |
| CXF8201 | Princess | 0.59ct | G | IF | $2051 (inc GST) | Details... |
| CXF0905 | Princess | 0.60ct | F | VS1 | $2043 (inc GST) | Details... |
| CXF5007 | Princess | 0.68ct | G | VS1 | $2225 (inc GST) | Details... |
| CXF9216 | Princess | 0.70ct | E | SI2 | $2160 (inc GST) | Details... |
| CXF6204 | Princess | 0.71ct | F | VS2 | $2985 (inc GST) | Details... |
| CXF3923 | Princess | 0.71ct | G | VVS2 | $2388 (inc GST) | Details... |
| CXF4901 | Princess | 0.72ct | E | SI2 | $2797 (inc GST) | Details... |
| CXF3032 | Princess | 0.90ct | E | SI1 | $4495 (inc GST) | Details... |
| CXF5001 | Princess | 1.02ct | G | VS2 | $7033 (inc GST) | Details... |
| CXF6501 | Princess | 1.03ct | F | VVS2 | $8710 (inc GST) | Details... |
| SS1468 | Princess | 2.00ct | F | SI1 | $18399 (inc GST) | Details... |
Cushion Cut
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1488 | Cushion | 0.50ct | E | VS1 | $1365 (inc GST) | Details... |
| SS1474 | Cushion | 0.78ct | E | SI1 | $2386 (inc GST) | Details... |
| SS1479 | Cushion | 0.91ct | F | VS1 | $4610 (inc GST) | Details... |
| SS1475 | Cushion | 1.05ct | F | VS1 | $6691 (inc GST) | Details... |
| SS1480 | Cushion | 1.33ct | F | VS2 | $10527 (inc GST) | Details... |
| SS1452 | Cushion | 1.81ct | E | SI1 | $17306 (inc GST) | Details... |
Emerald Cut
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1180 | Emerald | 0.30ct | D | VVS2 | $710 (inc GST) | Details... |
| SS1182 | Emerald | 0.30ct | D | VS1 | $678 (inc GST) | Details... |
| SS1179 | Emerald | 0.31ct | D | VVS2 | $712 (inc GST) | Details... |
| SS1183 | Emerald | 0.40ct | G | VVS1 | $881 (inc GST) | Details... |
| SS1184 | Emerald | 0.41ct | G | VVS2 | $884 (inc GST) | Details... |
| SS1187 | Emerald | 0.41ct | E | VS1 | $851 (inc GST) | Details... |
| SS1310 | Emerald | 0.60ct | F | VVS2 | $1688 (inc GST) | Details... |
| SS1309 | Emerald | 0.75ct | E | VS2 | $2520 (inc GST) | Details... |
| SS1412 | Emerald | 1.01ct | F | VS1 | $5098 (inc GST) | Details... |
| SS1373 | Emerald | 1.28ct | F | VS2 | $7544 (inc GST) | Details... |
Asscher Cut
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1463 | Asscher | 0.97ct | E | VS1 | $5484 (inc GST) | Details... |
| SS1126 | Asscher | 1.25ct | F | VS1 | $8997 (inc GST) | Details... |
Pear Shape
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1178 | Pear | 0.32ct | D | VS2 | $938 (inc GST) | Details... |
| SS1490 | Pear | 0.53ct | D | IF | $2232 (inc GST) | Details... |
| SS1489 | Pear | 0.81ct | G | VS2 | $2527 (inc GST) | Details... |
| SS1421 | Pear | 0.94ct | H | I1 | $2473 (inc GST) | Details... |
| SS1236 | Pear | 1.01ct | E | SI1 | $6365 (inc GST) | Details... |
| SS1423 | Pear | 1.71ct | F | SI2 | $11443 (inc GST) | Details... |
Oval
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1240 | Oval | 0.52ct | E | VS2 | $1415 (inc GST) | Details... |
| SS1190 | Oval | 0.71ct | E | VVS1 | $3749 (inc GST) | Details... |
| SS1477 | Oval | 0.90ct | F | VVS2 | $4718 (inc GST) | Details... |
Marquise
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1296 | Marquise | 0.90ct | F | SI2 | $2676 (inc GST) | Details... |