List of Crossfire & Signature Series Diamonds
Round Brilliant
Princess Cut
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| CXF2003 | Princess | 0.30ct | E | VVS2 | $722 (inc GST) | Details... |
| CXF8381 | Princess | 0.38ct | D | VVS2 | $926 (inc GST) | Details... |
| CXF0902 | Princess | 0.40ct | F | SI1 | $978 (inc GST) | Details... |
| CXF8708 | Princess | 0.41ct | G | VVS1 | $1180 (inc GST) | Details... |
| CXF5159 | Princess | 0.50ct | E | VS1 | $1742 (inc GST) | Details... |
| CXF5805 | Princess | 0.51ct | D | VS2 | $1704 (inc GST) | Details... |
| CXF7742 | Princess | 0.55ct | D | VVS1 | $1909 (inc GST) | Details... |
| CXF5921 | Princess | 0.70ct | F | VS1 | $3399 (inc GST) | Details... |
| CXF1405 | Princess | 0.98ct | E | SI1 | $4635 (inc GST) | Details... |
| CXF4388 | Princess | 1.00ct | F | VVS2 | $5932 (inc GST) | Details... |
| CXF0958 | Princess | 1.01ct | E | VS2 | $5670 (inc GST) | Details... |
| CXF4493 | Princess | 1.51ct | F | VS1 | $13542 (inc GST) | Details... |
Square Hearts & Arrows
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| CXF0077 | Square H&A | 0.60ct | D | SI1 | $2535 (inc GST) | Details... |
| CXF0085 | Square H&A | 0.73ct | F | SI1 | $3353 (inc GST) | Details... |
| CXF7266 | Square H&A | 1.42ct | G | VS1 | $14300 (inc GST) | Details... |
Emerald Cut
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1180 | Emerald | 0.30ct | D | VVS2 | $710 (inc GST) | Details... |
| SS1181 | Emerald | 0.30ct | D | VS2 | $696 (inc GST) | Details... |
| SS1182 | Emerald | 0.30ct | D | VS1 | $678 (inc GST) | Details... |
| SS1179 | Emerald | 0.31ct | D | VVS2 | $712 (inc GST) | Details... |
| SS1183 | Emerald | 0.40ct | G | VVS1 | $881 (inc GST) | Details... |
| SS1184 | Emerald | 0.41ct | G | VVS2 | $884 (inc GST) | Details... |
| SS1187 | Emerald | 0.41ct | E | VS1 | $851 (inc GST) | Details... |
| SS1186 | Emerald | 0.43ct | D | IF | $1080 (inc GST) | Details... |
| SS1185 | Emerald | 0.47ct | E | VVS2 | $782 (inc GST) | Details... |
Asscher Cut
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1175 | Asscher | 0.50ct | E | VVS2 | $1453 (inc GST) | Details... |
| SS1176 | Asscher | 0.50ct | E | VS1 | $1428 (inc GST) | Details... |
| SS1272 | Asscher | 1.04ct | E | VS2 | $5712 (inc GST) | Details... |
| SS1126 | Asscher | 1.25ct | F | VS1 | $8997 (inc GST) | Details... |
Pear Shape
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1177 | Pear | 0.30ct | D | VS2 | $938 (inc GST) | Details... |
| SS1178 | Pear | 0.32ct | D | VS2 | $938 (inc GST) | Details... |
| SS1215 | Pear | 0.47ct | D | VVS2 | $1871 (inc GST) | Details... |
| SS1259 | Pear | 0.55ct | F | IF | $1736 (inc GST) | Details... |
| SS1159 | Pear | 0.75ct | G | VS1 | $2993 (inc GST) | Details... |
| SS1236 | Pear | 1.01ct | E | SI1 | $6365 (inc GST) | Details... |
| SS1237 | Pear | 1.20ct | F | SI1 | $8714 (inc GST) | Details... |
| SS1188 | Pear | 1.51ct | F | SI1 | $10912 (inc GST) | Details... |
Oval
|
CODE
|
SHAPE
|
CT
|
COL
|
CLA
|
PRICE
|
MORE INFO
|
| SS1240 | Oval | 0.52ct | E | VS2 | $1415 (inc GST) | Details... |
| SS1190 | Oval | 0.71ct | E | VVS1 | $3749 (inc GST) | Details... |
| SS1238 | Oval | 1.01ct | D | VS2 | $7328 (inc GST) | Details... |