<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Diamond Shape Popularity</title>
	<link>http://www.jogiadiamonds.com.au/blog/diamond-shape-popularity/</link>
	<description>The Official Blog of Jogia Diamonds</description>
	<pubDate>Tue, 07 Feb 2012 09:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: John</title>
		<link>http://www.jogiadiamonds.com.au/blog/diamond-shape-popularity/#comment-601</link>
		<author>John</author>
		<pubDate>Sun, 02 Nov 2008 02:59:36 +0000</pubDate>
		<guid>http://www.jogiadiamonds.com.au/blog/diamond-shape-popularity/#comment-601</guid>
					<description>I find this graphic very interesting. I wonder if there are other statistics from other website that confirms your results. I guess maybe customers start by looking up a few round diamonds and then when they see the princess diamonds they go for it? Or maybe you have a wider selection of round diamonds and therefore they do multiples searches for round diamonds?</description>
		<content:encoded><![CDATA[<p>I find this graphic very interesting. I wonder if there are other statistics from other website that confirms your results. I guess maybe customers start by looking up a few round diamonds and then when they see the princess diamonds they go for it? Or maybe you have a wider selection of round diamonds and therefore they do multiples searches for round diamonds?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: free magazine websites</title>
		<link>http://www.jogiadiamonds.com.au/blog/diamond-shape-popularity/#comment-869</link>
		<author>free magazine websites</author>
		<pubDate>Thu, 29 Apr 2010 22:59:22 +0000</pubDate>
		<guid>http://www.jogiadiamonds.com.au/blog/diamond-shape-popularity/#comment-869</guid>
					<description>Quality report,I recently subscribed to your feed.</description>
		<content:encoded><![CDATA[<p>Quality report,I recently subscribed to your feed.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.jogiadiamonds.com.au/blog/diamond-shape-popularity/#comment-913</link>
		<author>Lex</author>
		<pubDate>Sun, 04 Jul 2010 03:05:02 +0000</pubDate>
		<guid>http://www.jogiadiamonds.com.au/blog/diamond-shape-popularity/#comment-913</guid>
					<description>Interesting chart - what's curious is that in my researches into this I found that Google gets more searches for "princess cut" than for "round brilliant" or "round cut" - by a significant margin.</description>
		<content:encoded><![CDATA[<p>Interesting chart - what&#8217;s curious is that in my researches into this I found that Google gets more searches for &#8220;princess cut&#8221; than for &#8220;round brilliant&#8221; or &#8220;round cut&#8221; - by a significant margin.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

